Powhatan, VA Real Estate Subdivision Directory

Are you considering moving to a certain Powhatan, VA subdivision? Select the subdivision from the list below and browse its real estate and homes for sale.

Click any of the Powhatan Subdivisions below to view real estate listings for sale in that respective Subdivision.

City Subdivision Listings Avg Asking Price Avg Days on Market
Powhatan Aston 1 $775,000 79
Powhatan Autumn Bluff 1 $489,950 13
Powhatan Bremin Estates 1 $399,950 28
Powhatan Cedar Green 1 $725,000 47
Powhatan Chestnut Oaks 2 $390,000 8
Powhatan Dogwood Forest 1 $470,000 5
Powhatan Donald May 1 $325,000 12
Powhatan Elioch Trace 1 $469,900 201
Powhatan Erin Hill 1 $399,900 16
Powhatan Fairlane 1 $510,000 160
Powhatan Genito West 2 $424,975 20
Powhatan Goodwyn Heights 1 $499,000 2
Powhatan Graceland 1 $120,000 111
Powhatan Greywalls 10 $542,500 79
Powhatan Herbes Trace 1 $699,950 6
Powhatan Hide-a-way Lake Estates 2 $170,000 146
Powhatan Huntington 3 $1,444,583 37
Powhatan Kimberly Farms 1 $381,700 28
Powhatan Lake Shawnee 4 $241,725 59
Powhatan Maple Cottage 1 $559,000 10
Powhatan Maple Grove 19 $553,812 70
Powhatan Mattox Crossing 1 $449,900 42
Powhatan Mill Quarter 6 $511,792 32
Powhatan Millquarter 1 $104,500 18
Powhatan Pilkington Acres 1 $364,895 180
Powhatan Powhatan 3 $771,332 46
Powhatan Quarter Mill 1 $585,000 28
Powhatan Red Lane 3 $401,400 83
Powhatan Rocky Ford 1 $725,000 7
Powhatan Scottville At Powhatan Courthouse 1 $749,000 12
Powhatan Shadow Creek 1 $469,900 210
Powhatan Sherwood 2 $497,475 44
Powhatan Spencerwood West 1 $399,000 119
Powhatan Tilmans Farm 3 $918,983 50
Powhatan Timber Creek 1 $495,000 104
Powhatan Trails At Huntington 2 $1,287,500 303
Powhatan Walnut Creek 3 $566,483 90
Powhatan Westlake At Mill Mount 4 $757,475 41
Powhatan Woodberry 1 $635,000 11

Login to My Homefinder

Pixel